GROUND FLOOR
Kitchen 2250mm x 3170mm (7'5" x 10'5")
Dining 2275mm x 3170mm (7'6" x 10'5")
Lounge 3550mm x 4720mm (11'8" x 15'6")
WC 980mm x 1530mm (3'3" x 5'0")
FIRST FLOOR
Bedroom 1 2775mm x 3540mm (9'1" x 11'8")
En-Suite 2775mm x 965mm (9'1" x 3'2")
Bedroom 2 2650mm x 3330mm (8'8" x 10'11")
Bedroom 3 1875mm x 2400mm (6'2" x 7'10")
Bathroom 1750mm x 2280mm (5'9" x 9'1")
KEY: S - Smoke Alarm F - Fridge W - WasherSpace B - Boiler
The elevational drawing, floor plans and other illustrations including measurements are approximate and for reference only. Exact plot specifications, details of external and
internal finishes, dimensions and floor plan differences, are available from our sales
advisor who will also be able to provide you with a plan of this development.
These particulars do not form part of any warranty or contract.